					Corner Co-ordinates  of TMC Equitorial Datasets								
SNO.	PRODUCT-ID	DAT OF PASS 		ORBIT NUMBER	TOP LEFT LONGITUDE	TOP LEFT LATITUDE 	BOTTOM RIGHT LONGITUDE 	BOTTOM RIGHT LATITUDE					
1	TMC_NRN_20081113T165305278	13-Nov-08		54	25.85	1.29	26.77	-9.8					
2	TMC_NRN_20081122T232834178	22-Nov-08		167	263.74	3.85	264.48	-29.97					
3	TMC_NRN_20081124T024359398	24-Nov-08		181	248.47	64.24	249.86	2.33					
4	TMC_NRN_20081128T053615389	28-Nov-08		231	193.22	1.55	194.58	-30.4					
5	TMC_NRN_20081128T153717360	28-Nov-08		236	186.35	-28.83	188.64	-61.17					
6	TMC_NRN_20081129T052455294	29-Nov-08		243	179.04	-28.79	181.2	-61.17					
7	TMC_NRN_20081130T050347413	30-Nov-08		255	166.24	-28.89	168.46	-61.22					
8	TMC_NRN_20081201T182948767	1-Dec-08		274	145.77	-28.22	147.96	-60.86					
9	TMC_NRN_20081202T061924553	2-Dec-08		280	139.34	-28.73	141.44	-61.17					
10	TMC_NRN_20081203T115316293	3-Dec-08		295	123.87	-29.09	125.38	-60.61					
11	TMC_NRN_20081203T234256163	3-Dec-08		301	117.58	-29.3	118.94	-60.3					
12	TMC_NRN_20081204T232154366	4-Dec-08		313	105	-28.46	106.11	-60.93					
13	TMC_NRN_20081205T130949162	5-Dec-08		320	97.42	-28.68	98.67	-59.9					
14	TMC_NRN_20081206T164540295	6-Dec-08		334	82.31	-28.59	83.61	-60.22					
15	TMC_NRN_20081207T023655511	7-Dec-08		339	76.87	-27.95	78.25	-60.45					
16	TMC_NRN_20081207T142640479	7-Dec-08		345	70.3	-28.4	71.6	-59.96					
17	TMC_NRN_20081208T021610586	8-Dec-08		351	63.66	-28.18	65	-59.6					
18	TMC_NRN_20081208T160357182	8-Dec-08		358	56.02	-28.01	57.45	-60.14					
19	TMC_NRN_20081209T015523340	9-Dec-08		363	50.4	-28.26	52.12	-69.27					
20	TMC_NRN_20081209T015738179	9-Dec-08		363	51.05	-35.05	52.1	-43.23					
21	TMC_NRN_20081210T013453757	10-Dec-08		375	37.3	-28.89	39.16	-61.12					
22	TMC_NRN_20081210T132427200	10-Dec-08		381	30.56	-28.8	32.63	-61					
23	TMC_NRN_20081211T031225526	11-Dec-08		388	22.83	-29.37	25.16	-61.63					
24	TMC_NRN_20081211T130340192	11-Dec-08		393	17.18	-29.34	19.5	-60.96					
25	TMC_NRN_20081212T025125239	12-Dec-08		400	9.65	-29.38	11.91	-60.27					
26	TMC_NRN_20081213T142010395	13-Dec-08		418	351.13	-29.07	352.31	-41.03					
27	TMC_NRN_20081213T142324700	13-Dec-08		418	350.02	-38.92	352.05	-60.86					
28	TMC_NRN_20081214T020940485	14-Dec-08		424	343.47	-28.61	345.6	-60.4					
29	TMC_NRN_20081214T135910584	14-Dec-08		430	336.86	-28.34	339.02	-60.3					
30	TMC_NRN_20081215T094140369	15-Dec-08		440	326.16	-28.1	328.26	-60.07					
31	TMC_NRN_20081217T010709139	17-Dec-08		460	305.73	-29	307.19	-60.82					
32	TMC_NRN_20081217T125655083	17-Dec-08		466	299.59	-29.19	300.83	-60.22					
33	TMC_NRN_20081218T024455455	18-Dec-08		473	292.52	-29.02	293.46	-41.98					
34	TMC_NRN_20081218T024844868	18-Dec-08		473	292.31	-40.65	293.59	-60					
35	TMC_NRN_20081218T123625439	18-Dec-08		478	286.94	-28.9	288.17	-59.9					
36	TMC_NRN_20081219T022425326	19-Dec-08		485	279.51	-28.58	280.73	-60.35					
37	TMC_NRN_20081220T033225308	20-Dec-08		498	265.23	61.05	266.7	-0.73					
38	TMC_NRN_20081220T114429386	20-Dec-08		502	261.34	4.56	262.13	-0.28					
39	TMC_NRN_20081220T191855491	20-Dec-08		506	256.75	60.58	257.81	-0.4					
40	TMC_NRN_20081221T051025528	21-Dec-08		511	251.37	60.42	252.7	-1.27					
41	TMC_NRN_20081221T205710579	21-Dec-08		519	242.83	59.02	244.32	-0.87					
42	TMC_NRN_20081222T044940614	22-Dec-08		523	238.41	60.86	239.92	-1.22					
43	TMC_NRN_20081222T104425416	22-Dec-08		526	235.12	61.14	236.51	-0.96					
44	TMC_NRN_20081222T223424219	22-Dec-08		532	228.45	60.36	230	-1.11					
45	TMC_NRN_20081223T062725497	23-Dec-08		536	223.82	60.76	225.83	-0.72					
46	TMC_NRN_20081223T122224120	23-Dec-08		539	220.78	60.47	222.54	-1.52					
47	TMC_NRN_20081223T221340325	23-Dec-08		544	215.26	60.75	217.36	-0.75					
48	TMC_NRN_20081224T060655450	24-Dec-08		548	210.88	60.26	213.39	-1.3					
49	TMC_NRN_20081224T135955187	24-Dec-08		552	206.72	60.21	209.22	-1.36					
50	TMC_NRN_20081224T235108573	24-Dec-08		557	201.46	60.16	203.92	12.56					
51	TMC_NRN_20081225T000619027	25-Dec-08		557	201.24	14.9	202.29	-0.84					
52	TMC_NRN_20081225T074410648	25-Dec-08		561	197.02	60.03	199.69	-1.05					
53	TMC_NRN_20081225T133857153	25-Dec-08		564	193.03	59.98	196.45	-1.91					
54	TMC_NRN_20081225T233010627	25-Dec-08		569	188.62	59.96	190.99	20.87					
55	TMC_NRN_20081225T234246786	25-Dec-08		569	188.23	22.23	189.42	-1.21					
56	TMC_NRN_20081226T072325263	26-Dec-08		573	183.84	59.34	186.05	-0.35					
57	TMC_NRN_20081226T151623988	26-Dec-08		577	179.98	59.47	182.27	18.24					
58	TMC_NRN_20081226T152930515	26-Dec-08		577	179.67	20.21	180.8	-1.91					
59	TMC_NRN_20081227T090055334	27-Dec-08		586	170.15	58.88	172.45	-2.48					
60	TMC_NRN_20081227T145540664	27-Dec-08		589	166.62	58.93	169.42	-2.29					
61	TMC_NRN_20081228T163224161	28-Dec-08		602	153.6	60.42	155.78	28.94					
62	TMC_NRN_20081229T022340378	29-Dec-08		607	147.12	60.23	150.04	-1.47					
63	TMC_NRN_20081229T101640660	29-Dec-08		611	142.95	60.17	145.72	-1.4					
64	TMC_NRN_20081229T180940432	29-Dec-08		615	138.95	60.08	141.07	-1.55					
65	TMC_NRN_20081230T020355431	30-Dec-08		619	134.42	56.24	136.26	-5.19					
66	TMC_NRN_20081230T115523974	30-Dec-08		624	128.8	55.63	130.66	-5.72					
67	TMC_NRN_20081230T175010642	30-Dec-08		627	125.8	55.74	127.31	-5.58					
68	TMC_NRN_20081231T034138871	31-Dec-08		632	120.35	55.15	121.65	-6.08					
69	TMC_NRN_20081231T113323888	31-Dec-08		636	115.91	59.09	117.25	-2.82					
70	TMC_NRN_20090103T223155135	3-Jan-09		678	70.31	16.37	71.28	-44.87					
71	TMC_NRN_20090104T220835244	4-Jan-09		690	57.29	16.69	58.52	-45.41					
72	TMC_NRN_20090105T060055604	5-Jan-09		694	53.55	16.59	54.34	15.8					
73	TMC_NRN_20090105T060057400	5-Jan-09		694	53.21	16.59	54.33	-39.13					
74	TMC_NRN_20090106T074720949	6-Jan-09		707	39.25	-17.88	40.27	-31.24					
75	TMC_NRN_20090106T112735402	6-Jan-09		709	37.77	30.11	38.72	19.26					
76	TMC_NRN_20090106T152335612	6-Jan-09		711	34.93	30.51	36.6	-31.66					
77	TMC_NRN_20090108T050401129	8-Jan-09		730	14.22	-22.41	15.19	-30.91					
78	TMC_NRN_20090109T022516592	9-Jan-09		741	2.91	30.06	4.39	-8.9					
79	TMC_NRN_20090109T023718146	9-Jan-09		741	2.32	-6.46	3.6	-31.35					
80	TMC_NRN_20090110T154836362	10-Jan-09		760	341.45	29.42	343.4	-32.18					
81	TMC_NRN_20090111T013856849	11-Jan-09		765	336.01	29.12	337.99	-32.57					
82	TMC_NRN_20090112T165915640	12-Jan-09		785	314.85	29.86	316.46	-31.56					
83	TMC_NRN_20090113T183335421	13-Jan-09		798	301.15	30.35	302.29	-31.02					
84	TMC_NRN_20090114T181017110	14-Jan-09		810	288.29	30.48	289.22	-30.62					
85	TMC_NRN_20090115T174653909	15-Jan-09		822	275.48	30.45	276.26	-31.64					
86	TMC_NRN_20090117T011555266	17-Jan-09		838	258.17	29.94	259.01	-30.99					
87	TMC_NRN_20090117T012407231	17-Jan-09		838	258.22	5.27	259	-31.02					
88	TMC_NRN_20090119T082055533	19-Jan-09		866	227.41	30.61	228.65	-32.1					
89	TMC_NRN_20090120T020332036	20-Jan-09		875	217.39	29.82	218.89	-31					
90	TMC_NRN_20090120T020753470	20-Jan-09		875	217.37	16.77	218.66	-31.04					
91	TMC_NRN_20090121T033735201	21-Jan-09		888	203	30.28	204.97	-31.63					
92	TMC_NRN_20090122T051135523	22-Jan-09		901	189.33	30.07	191.01	-16.1					
93	TMC_NRN_20090122T052616582	22-Jan-09		901	188.93	-14.29	190.03	-30.99					
94	TMC_NRN_20090123T064535330	23-Jan-09		914	175.21	30.58	177.06	-30.43					
95	TMC_NRN_20090123T070503310	23-Jan-09		914	175.12	-28.2	176.04	-31.37					
96	TMC_NRN_20090124T062135535	24-Jan-09		926	162.5	30.74	164.51	-31.24					
97	TMC_NRN_20090125T001745903	25-Jan-09		935	153.14	-12.42	153.93	-16.04					
98	TMC_NRN_20090125T001818017	25-Jan-09		935	152.74	-14.02	153.92	-31.56					
99	TMC_NRN_20090126T033535325	26-Jan-09		949	137.64	30.45	139.37	-30.63					
100	TMC_NRN_20090127T031135506	27-Jan-09		961	124.81	30.7	126.11	-31.31					
101	TMC_NRN_20090202T084332415	2-Feb-09		1037	43.01	31.11	44.36	-30.96					
102	TMC_NRN_20090202T124000261	2-Feb-09		1039	40.88	30.12	42.26	-30.58					
103	TMC_NRN_20090202T183401804	2-Feb-09		1042	37.62	30.7	39.13	-30.98					
104	TMC_NRN_20090203T022621635	3-Feb-09		1046	33.28	30.42	34.95	-31.27					
105	TMC_NRN_20090203T022708480	3-Feb-09		1046	34.08	28.05	34.93	27.12					
106	TMC_NRN_20090203T141501644	3-Feb-09		1052	26.78	29.42	28.58	-30.26					
107	TMC_NRN_20090203T181100118	3-Feb-09		1054	24.56	29.96	26.46	-29.83					
108	TMC_NRN_20090204T095520362	4-Feb-09		1062	15.87	30.08	17.87	-29.79					
109	TMC_NRN_20090204T154940105	4-Feb-09		1065	12.59	29.5	14.59	-30.4					
110	TMC_NRN_20090204T214341606	4-Feb-09		1068	9.95	29.93	11.41	-4.53					
111	TMC_NRN_20090204T215415301	4-Feb-09		1068	9.35	-2.22	10.67	-29.98					
112	TMC_NRN_20090205T033801347	5-Feb-09		1071	6.2	29.41	8.09	-30.52					
113	TMC_NRN_20090205T093157107	5-Feb-09		1074	2.93	30	4.78	-29.92					
114	TMC_NRN_20090205T152622250	5-Feb-09		1077	-0.31	29.39	1.48	-30.49					
115	TMC_NRN_20090205T212022029	5-Feb-09		1080	356.4	30.01	358.18	-30.02					
116	TMC_NRN_20090206T031443472	6-Feb-09		1083	353.01	29.56	354.82	-30.34					
117	TMC_NRN_20090206T090857159	6-Feb-09		1086	349.69	29.3	351.54	-30.64					
118	TMC_NRN_20090206T150259256	6-Feb-09		1089	346.69	29.85	348.27	-16.59					
119	TMC_NRN_20090206T151726542	6-Feb-09		1089	346.34	-14.1	347.41	-30.08					
120	TMC_NRN_20090206T205718997	6-Feb-09		1092	343.58	29.42	344.99	-2.87					
121	TMC_NRN_20090206T210707234	6-Feb-09		1092	343.04	-0.41	344.34	-30.63					
122	TMC_NRN_20090207T025119290	7-Feb-09		1095	340.13	29.89	341.72	-16.43					
123	TMC_NRN_20090207T030538111	7-Feb-09		1095	339.78	-13.73	340.84	-30.17					
124	TMC_NRN_20090207T084540231	7-Feb-09		1098	337.03	29.35	338.49	-6.87					
125	TMC_NRN_20090207T085640795	7-Feb-09		1098	336.48	-4.22	337.74	-30.78					
126	TMC_NRN_20090207T163738911	7-Feb-09		1102	332.23	29.89	334.1	-30.31					
127	TMC_NRN_20090207T223200356	7-Feb-09		1105	329.06	29.2	330.88	-29.96					
128	TMC_NRN_20090208T042601660	8-Feb-09		1108	325.87	29.42	327.68	-30.78					
129	TMC_NRN_20090208T102001446	8-Feb-09		1111	323.1	29.74	324.45	-8.71					
130	TMC_NRN_20090208T103205014	8-Feb-09		1111	322.68	-7.02	323.79	-30.44					
131	TMC_NRN_20090208T161400181	8-Feb-09		1114	319.55	30.14	321.2	-30.07					
132	TMC_NRN_20090208T220820433	8-Feb-09		1117	316.66	29.31	318.01	-16.1					
133	TMC_NRN_20090209T040219002	9-Feb-09		1120	313.3	29.61	314.72	-30.45					
134	TMC_NRN_20090209T194640216	9-Feb-09		1128	304.79	29.57	305.97	-30.43					
135	TMC_NRN_20090210T033859994	10-Feb-09		1132	300.61	29.23	301.64	-30.79					
136	TMC_NRN_20090210T093301466	10-Feb-09		1135	297.55	29.79	298.4	4.39					
137	TMC_NRN_20090210T094035756	10-Feb-09		1135	297.47	6.79	298.27	-30.26					
138	TMC_NRN_20090210T152720512	10-Feb-09		1138	294.24	29.33	295.16	-30.63					
139	TMC_NRN_20090210T212120272	10-Feb-09		1141	291.04	29.96	291.88	-30.02					
140	TMC_NRN_20090211T031540004	11-Feb-09		1144	287.83	29.59	288.6	-30.39					
141	TMC_NRN_20090211T091000236	11-Feb-09		1147	284.62	29.17	285.39	-30.78					
142	TMC_NRN_20090211T091433630	11-Feb-09		1147	284.63	15.35	285.36	-8.39					
143	TMC_NRN_20090211T150401752	11-Feb-09		1150	281.37	29.78	282.13	-30.22					
144	TMC_NRN_20090211T205820230	11-Feb-09		1153	278.12	29.29	278.88	-30.57					
145	TMC_NRN_20090212T025219992	12-Feb-09		1156	274.82	29.89	275.66	-30.92					
146	TMC_NRN_20090212T084640236	12-Feb-09		1159	271.6	29.45	272.43	-31.31					
147	TMC_NRN_20090212T144058674	12-Feb-09		1162	268.32	28.97	269.16	3.37					
148	TMC_NRN_20090212T144855008	12-Feb-09		1162	268.41	4.99	269.2	-30.7					
149	TMC_NRN_20090212T203500226	12-Feb-09		1165	265.14	29.54	265.93	-13.61					
150	TMC_NRN_20090212T204839408	12-Feb-09		1165	265.21	-11.76	265.98	-31.09					
151	TMC_NRN_20090213T082320192	13-Feb-09		1171	258.61	29.57	259.46	-29.86					
152	TMC_NRN_20090213T141720478	13-Feb-09		1174	255.36	30.22	256.23	2.29					
153	TMC_NRN_20090213T142608226	13-Feb-09		1174	255.48	3.66	256.2	-30.38					
154	TMC_NRN_20090213T201140177	13-Feb-09		1177	252.17	29.83	252.99	-29.76					
155	TMC_NRN_20090213T203033181	13-Feb-09		1177	252.14	-27.3	252.95	-30.75					
156	TMC_NRN_20090214T041604421	14-Feb-09		1181	247.78	-6.86	248.57	-29.96					
157	TMC_NRN_20090214T095943664	14-Feb-09		1184	244.59	24.85	245.46	1.68					
158	TMC_NRN_20090214T100641076	14-Feb-09		1184	244.52	3.96	245.34	-20.48					
159	TMC_NRN_20090214T101415198	14-Feb-09		1184	244.47	-18.9	245.32	-30.36					
160	TMC_NRN_20090416T003820548	16-Apr-09		1923	345.72	30.22	347.3	-29.32					
161	TMC_NRN_20090416T043400762	16-Apr-09		1925	343.87	13.64	345.22	-30.14					
162	TMC_NRN_20090416T044726653	16-Apr-09		1925	343.78	17.17	344.54	11.17					
163	TMC_NRN_20090416T083000431	16-Apr-09		1927	341.41	30.59	343.06	-29.94					
164	TMC_NRN_20090416T122600599	16-Apr-09		1929	339.82	-0.45	340.97	-29.69					
165	TMC_NRN_20090416T123459944	16-Apr-09		1929	339.26	30.78	340.46	-2.1					
166	TMC_NRN_20090416T201801777	16-Apr-09		1933	334.99	30.19	336.64	-29.22					
167	TMC_NRN_20090417T002202926	17-Apr-09		1935	332.82	30.44	334.07	-4.28					
168	TMC_NRN_20090417T040940304	17-Apr-09		1937	331.26	-4.64	332.35	-29.65					
169	TMC_NRN_20090417T041705714	17-Apr-09		1937	330.83	20.23	331.92	-6.92					
170	TMC_NRN_20090417T100340534	17-Apr-09		1940	327.94	-3.77	329.05	-29.2					
171	TMC_NRN_20090417T100416933	17-Apr-09		1940	327.97	-26.97	329.08	-27.35					
172	TMC_NRN_20090417T100715627	17-Apr-09		1940	328.07	-13.46	328.84	-18.22					
173	TMC_NRN_20090417T101937715	17-Apr-09		1940	327.37	30.17	328.27	19.7					
174	TMC_NRN_20090417T102047834	17-Apr-09		1940	327.36	30.15	328.2	23.29					
175	TMC_NRN_20090417T181458827	17-Apr-09		1944	322.66	49.76	323.78	30.66					
176	TMC_NRN_20090417T182023169	17-Apr-09		1944	322.01	60.43	323.62	47.26					
177	TMC_NRN_20090417T215144568	17-Apr-09		1946	321.14	16.85	322.46	-28.18					
178	TMC_NRN_20090417T220549151	17-Apr-09		1946	321	24.67	321.82	15.02					
179	TMC_NRN_20090417T220811835	17-Apr-09		1946	320.88	31.04	321.72	22.33					
180	TMC_NRN_20090418T015425853	18-Apr-09		1948	318.71	31.31	319.9	-7.37					
181	TMC_NRN_20090418T053320406	18-Apr-09		1950	317.39	-29.36	319.02	-59.39					
182	TMC_NRN_20090418T060239664	18-Apr-09		1950	315.9	55.54	317.3	30.51					
183	TMC_NRN_20090418T093900690	18-Apr-09		1952	314.89	-2.76	315.92	-29.48					
184	TMC_NRN_20090418T095023392	18-Apr-09		1952	314.47	28.01	315.43	5.46					
185	TMC_NRN_20090418T133502197	18-Apr-09		1954	312.33	31.28	313.68	-29.17					
186	TMC_NRN_20090418T173100543	18-Apr-09		1956	310.21	31.57	311.48	-28.9					
187	TMC_NRN_20090419T012231496	19-Apr-09		1960	305.92	29.93	307.06	-30.03					
188	TMC_NRN_20090419T051831680	19-Apr-09		1962	303.8	30.14	304.86	-29.85					
189	TMC_NRN_20090419T091415184	19-Apr-09		1964	301.89	-8.46	302.67	-30.5					
190	TMC_NRN_20090419T092050680	19-Apr-09		1964	301.66	27.65	302.53	-10.21					
191	TMC_NRN_20090419T131015352	19-Apr-09		1966	299.71	-9.57	300.45	-30.37					
192	TMC_NRN_20090419T131617453	19-Apr-09		1966	299.51	29.68	300.35	-11.78					
193	TMC_NRN_20090419T170259830	19-Apr-09		1968	297.56	-30.17	298.35	-40.33					
194	TMC_NRN_20090419T172620082	19-Apr-09		1968	297.24	45.44	298.17	31.51					
195	TMC_NRN_20090419T173052233	19-Apr-09		1968	297.07	58.58	298.3	45.41					
196	TMC_NRN_20090419T173510483	19-Apr-09		1968	297.07	59.66	298.35	58.58					
197	TMC_NRN_20090419T210215188	19-Apr-09		1970	295.25	29.94	296.03	-30.13					
198	TMC_NRN_20090420T005815370	20-Apr-09		1972	293.16	-6.85	293.87	-30.01					
199	TMC_NRN_20090420T010508626	20-Apr-09		1972	293.09	26.26	293.79	-8.8					
200	TMC_NRN_20090420T025615459	20-Apr-09		1973	292.07	-3.06	292.75	-29.96					
201	TMC_NRN_20090420T030439479	20-Apr-09		1973	292.03	17.53	292.7	-4.1					
202	TMC_NRN_20090420T065216430	20-Apr-09		1975	289.9	-17.24	290.58	-29.87					
203	TMC_NRN_20090420T070158297	20-Apr-09		1975	289.89	8.61	290.54	-0.01					
204	TMC_NRN_20090420T103830595	20-Apr-09		1977	287.47	-53.99	288.58	-59.79					
205	TMC_NRN_20090420T124615390	20-Apr-09		1978	286.61	-5.92	287.3	-29.74					
206	TMC_NRN_20090420T125315454	20-Apr-09		1978	286.61	28.25	287.32	-8.17					
207	TMC_NRN_20090420T144415487	20-Apr-09		1979	285.52	-14.51	286.23	-29.71					
208	TMC_NRN_20090420T144837619	20-Apr-09		1979	285.55	23.77	286.2	-16.25					
209	TMC_NRN_20090420T203815244	20-Apr-09		1982	282.29	-4.39	282.97	-29.59					
210	TMC_NRN_20090421T003400568	21-Apr-09		1984	280.1	1	280.8	-30.24					
211	TMC_NRN_20090421T004325310	21-Apr-09		1984	280.16	29.94	280.86	-1.21					
212	TMC_NRN_20090421T023200272	21-Apr-09		1985	279.02	13.56	279.7	-30.2					
213	TMC_NRN_20090421T043000240	21-Apr-09		1986	277.94	16.97	278.66	-30.16					
214	TMC_NRN_20090421T062752135	21-Apr-09		1987	276.61	6.07	277.57	-30.55					
215	TMC_NRN_20090421T081615187	21-Apr-09		1988	275.32	-35.22	276.5	-60.08					
216	TMC_NRN_20090421T084521646	21-Apr-09		1988	275.81	53.11	276.82	29.67					
217	TMC_NRN_20090421T085230228	21-Apr-09		1988	275.87	60.21	277.19	51.67					
218	TMC_NRN_20090421T101415265	21-Apr-09		1989	274.21	-57.16	275.44	-60.05					
219	TMC_NRN_20090421T101440649	21-Apr-09		1989	274.25	-29.96	275.39	-58.74					
220	TMC_NRN_20090421T104329930	21-Apr-09		1989	274.86	60.22	276.05	30.14					
221	TMC_NRN_20090421T122200603	21-Apr-09		1990	273.62	30.29	274.38	-30.01					
222	TMC_NRN_20090421T141951980	21-Apr-09		1991	272.52	29.58	273.33	-30.41					
223	TMC_NRN_20090421T160815545	21-Apr-09		1992	270.97	-29.85	272.09	-59.92					
224	TMC_NRN_20090421T163715366	21-Apr-09		1992	271.6	59.69	272.83	29.57					
225	TMC_NRN_20090421T181600350	21-Apr-09		1993	270.34	9.27	271.06	-29.86					
226	TMC_NRN_20090421T221158742	21-Apr-09		1995	267.84	25.99	276.01	-29.67					
227	TMC_NRN_20090422T000958840	22-Apr-09		1996	267.14	30	267.9	-29.53					
228	TMC_NRN_20090422T020745370	22-Apr-09		1997	266.02	30.06	266.84	-30.36					
229	TMC_NRN_20090422T095945221	22-Apr-09		2001	261.66	28.37	262.52	-31.22					
230	TMC_NRN_20090422T115745319	22-Apr-09		2002	260.59	28.19	261.45	-31.42					
231	TMC_NRN_20090422T135545413	22-Apr-09		2003	259.5	28.02	260.37	-31.6					
232	TMC_NRN_20090422T155345497	22-Apr-09		2004	258.42	27.82	259.26	-31.81					
233	TMC_NRN_20090422T175145588	22-Apr-09		2005	257.34	26.87	258.19	-31.99					
234	TMC_NRN_20090422T234545353	22-Apr-09		2008	254.12	30.17	254.94	-32.56					
235	TMC_NRN_20090423T014430508	23-Apr-09		2009	253.11	29.99	253.87	-30.45					
236	TMC_NRN_20090423T034245442	23-Apr-09		2010	252.04	29.83	252.76	-29.89					
237	TMC_NRN_20090423T054045532	23-Apr-09		2011	250.97	29.67	251.68	-30.1					
238	TMC_NRN_20090423T073837448	23-Apr-09		2012	249.86	30.27	250.57	-30.68					
239	TMC_NRN_20090423T093700572	23-Apr-09		2013	248.8	30.14	249.53	-29.68					
240	TMC_NRN_20090423T113500152	23-Apr-09		2014	247.73	29.93	248.46	-29.91					
241	TMC_NRN_20090423T153100330	23-Apr-09		2016	245.64	30.36	246.35	-30.3					
242	TMC_NRN_20090423T172915267	23-Apr-09		2017	244.52	30.15	245.26	-29.76					
243	TMC_NRN_20090423T192715359	23-Apr-09		2018	243.44	29.99	244.18	-29.92					
244	TMC_NRN_20090423T232315573	23-Apr-09		2020	241.36	-24.96	242.11	-30.27					
245	TMC_NRN_20090424T012115662	24-Apr-09		2021	240.23	29.54	241	-30.41					
246	TMC_NRN_20090424T031915241	24-Apr-09		2022	239.17	29.38	239.97	-30.59					
247	TMC_NRN_20090424T051715345	24-Apr-09		2023	238.1	30.03	238.91	-30.72					
248	TMC_NRN_20090424T071530287	24-Apr-09		2024	237.04	29.88	237.85	-30.1					
249	TMC_NRN_20090424T091330381	24-Apr-09		2025	235.98	29.75	236.81	-30.23					
250	TMC_NRN_20090424T210146500	24-Apr-09		2031	229.63	18.12	230.47	-30.29					
251	TMC_NRN_20090424T225946627	24-Apr-09		2032	228.5	29.57	229.46	-30.41					
252	TMC_NRN_20090425T025545583	25-Apr-09		2034	226.36	30.01	227.35	-30.73					
253	TMC_NRN_20090425T045400525	25-Apr-09		2035	225.28	29.85	226.3	-30.12					
254	TMC_NRN_20090425T065200614	25-Apr-09		2036	224.16	29.84	225.28	-30.22					
255	TMC_NRN_20090425T085000201	25-Apr-09		2037	223.12	29.57	224.21	-30.42					
256	TMC_NRN_20090425T104800294	25-Apr-09		2038	221.94	30.2	223.17	-30.53					
257	TMC_NRN_20090426T003430675	26-Apr-09		2045	214.47	27.94	215.81	-29.83					
258	TMC_NRN_20090426T005232225	26-Apr-09		2045	214.43	30.11	215.17	25.54					
259	TMC_NRN_20090426T062830448	26-Apr-09		2048	211.29	25.03	212.63	-30.06					
260	TMC_NRN_20090426T082630549	26-Apr-09		2049	210.05	29.83	211.56	-30.11					
261	TMC_NRN_20090426T122230226	26-Apr-09		2051	207.87	28.46	209.44	-30.23					
262	TMC_NRN_20090426T142030319	26-Apr-09		2052	206.8	30.19	208.39	-30.3					
263	TMC_NRN_20090426T161830413	26-Apr-09		2053	205.67	30.42	207.33	-30.24					
264	TMC_NRN_20090426T201445457	26-Apr-09		2055	203.86	10.26	205.31	-29.52					
265	TMC_NRN_20090426T221237354	26-Apr-09		2056	203.09	-7.99	204.21	-29.87					
266	TMC_NRN_20090426T222344833	26-Apr-09		2056	202.64	15.74	203.48	4.23					
267	TMC_NRN_20090428T232255561	28-Apr-09		2081	175.21	31.43	177.06	-30.12					
268	TMC_NRN_20090428T233919977	28-Apr-09		2081	175.08	31.38	176.07	20.1					
269	TMC_NRN_20090429T225855119	29-Apr-09		2093	162.18	7.49	163.72	-30.88					
270	TMC_NRN_20090429T225855132	29-Apr-09		2093	162.29	1.13	163.68	-30.9					
271	TMC_NRN_20090429T230847962	29-Apr-09		2093	161.98	13.82	163	-0.65					
272	TMC_NRN_20090429T231054918	29-Apr-09		2093	161.62	25.65	162.85	5.81					
273	TMC_NRN_20090429T231259014	29-Apr-09		2093	161.87	17.8	162.72	12.12					
274	TMC_NRN_20090429T231413611	29-Apr-09		2093	161.51	30.52	162.65	15.9					
275	TMC_NRN_20090429T231646948	29-Apr-09		2093	161.5	30.52	162.5	23.7					
276	TMC_NRN_20090430T144255355	30-Apr-09		2101	152.85	30.29	155.06	-30.98					
277	TMC_NRN_20090430T203715606	30-Apr-09		2104	149.96	20.04	151.83	-29.92					
278	TMC_NRN_20090430T205252802	30-Apr-09		2104	149.53	30.26	150.78	17.74					
279	TMC_NRN_20090501T103350628	1-May-09		2111	140.91	60.25	143.67	2.25					
280	TMC_NRN_20090501T140925563	1-May-09		2113	141.57	-30.85	143.64	-60.46					
281	TMC_NRN_20090502T120710322	2-May-09		2124	126.95	60.09	129.82	-0.78					
282	TMC_NRN_20090502T180100354	2-May-09		2127	123.93	59.89	126.78	-1.53					
283	TMC_NRN_20090504T111630738	4-May-09		2148	103.93	-5.39	104.64	-10.03					
284	TMC_NRN_20090505T143109284	5-May-09		2162	89.22	-57.97	91	-65.37					
285	TMC_NRN_20090505T151210219	5-May-09		2162	87.83	67.2	89.7	60.47					
286	TMC_NRN_20090508T171442120	8-May-09		2200	48.81	-59.9	51.2	-69.49					
287	TMC_NRN_20090508T191204505	8-May-09		2201	47.78	-59.98	50.8	-71.5					
288	TMC_NRN_20090508T211105029	8-May-09		2202	46.62	-56.94	49.28	-68.45					
289	TMC_NRN_20090509T165123459	9-May-09		2212	35.33	-60.2	37.37	-67.69					
290	TMC_NRN_20090510T162509532	10-May-09		2224	23.1	-59.72	27.21	-74.14					
291	TMC_NRN_20090512T221525202	12-May-09		2251	350.59	65.44	352.29	61.48					
292	TMC_NRN_20090513T040825576	13-May-09		2254	347.56	62.48	349.1	57.9					
293	TMC_NRN_20090513T195225303	13-May-09		2262	338.87	62.72	340.41	56.56					
294	TMC_NRN_20090513T195349491	13-May-09		2262	338.47	68.5	340.4	60.85					
295	TMC_NRN_20090513T234853522	13-May-09		2264	336.47	65.82	338.22	57.69					
296	TMC_NRN_20090513T235109876	13-May-09		2264	336.45	65.72	338.13	64.65					
